Economy
United States · Market & industry
Simulation tick 470Exchange photograph ↗
Reference materials244 production categories
Mostly domestic15Principal source: United States
Mostly imported9Origin information, not a trade restriction
| Material | Category | Principal source | Reference price | Unit |
|---|---|---|---|---|
| OilCrude oil and natural gasMade at oil drills (oil states only) | Energy | Domestic | $75.00 | barrel |
| GasolineGasoline, diesel and jet fuelMade at oil refineries (oil states only) | Energy | Domestic | $100 | barrel |
| CoalNot produced by players | Energy | Domestic | $80.00 | ton |
| UraniumNot produced by players | Energy | Canada | $80.00 | lb |
| SteelSteel and iron oreMade at factories | Metals | Domestic | $900 | ton |
| AluminumMade at factories | Metals | Canada | $2,600 | ton |
| CopperMade at factories | Metals | Domestic | $9,000 | ton |
| Rare earthsMagnet and electronics metalsMade at factories in CA only | Metals | China | $60.00 | kg |
| LithiumMade at factories | Metals | Chile | $11,000 | ton |
| GoldNot produced by players | Metals | Domestic | $2,600 | oz |
| SilverNot produced by players | Metals | Mexico | $435 | lb |
| GrainCorn, wheat and soybeansMade at farms | Agriculture | Domestic | $180 | ton |
| MeatBeef, pork and poultryMade at farms | Agriculture | Domestic | $9,000 | ton |
| DairyMilk and what is made from itMade at farms | Agriculture | Domestic | $400 | ton |
| ProduceFresh fruit and vegetablesMade at farms | Agriculture | Mexico | $3,000 | ton |
| CoffeeMade at farms | Agriculture | Brazil | $6,000 | ton |
| SugarMade at farms | Agriculture | Domestic | $800 | ton |
| CottonMade at farms | Agriculture | Domestic | $1,500 | ton |
| SeafoodMade at farms | Agriculture | India | $12,000 | ton |
| FertilizerNot produced by players | Agriculture | Domestic | $600 | ton |
| WoodLumber and timberMade at factories | Materials | Domestic | $550 | 1,000 board ft |
| GlassMade at factories | Materials | Domestic | $1,000 | ton |
| RubberMade at factories | Materials | Indonesia | $1,800 | ton |
| PlasticsPlastic resinsMade at factories | Materials | Domestic | $1,300 | ton |
National accounts
- Gross domestic product
- $29.18T
- Inflation
- 2.60%
- Unemployment
- 4.41%
- National debt
- $61.03T
- Owned property
- 6






